| Daily Rate | Contact your school for information |
| Yearly Rate | Contact your school for information |
| Minimum Policy Premium | Contact your school for information |
| Maximum Sum Insured | $5,000,000 |
| Physician and Hospital Fees | Included |
| Ambulance | Ground: up to overall limit, Taxi: $125, Air: $300,000 |
| Prescription Drugs | $500, up to 60-day supply |
| Other Professional Services | Up to $500 per profession for physiotherapist, chiropractor, licensed chiropodist, osteopath, or podiatrist |
| Maternity | Up to $5,000, including childbirth; the pregnancy must commence during the term of insurance (benefit provided only when coverage has been in force for the entire term of the pregnancy). |
| 1 General Checkup - Applicable to annual plans | Not included |
| 1 Eye Exam - Applicable to annual plans | Not included |
| Pre-Existing Medical Condition Coverage | Subject to stability period of 90 days prior to effective date |
| Quebec Residents |