Compare your options
Compare our insurance plans for international students studying in Canada.
Key Benefits |
Silver Plan |
Gold Plan |
Platinum Plan |
|||
| Maximum sum insured | $2,000,000 | $2,000,000 | $2,000,000 | |||
| Physician, Nursing, Lab, and Hospital Fees | Included | Included | Included | |||
| Ambulance | $10,000 for ground, $100 for taxi, $250,000 for air | $10,000 for ground, $125 for taxi, $500,000 for air | $10,000 for ground, $125 for taxi, $500,000 for air | |||
| Prescription Drugs | up to 30 /days | up to 30 /days | up to 30 /days | |||
| Paramedical Services | up to $500 per profession | up to $600 per profession | up to $600 per profession | |||
| Maternity | $1,000 complications only | $25,000 complications only | $15,000 includes childbirth | |||
| *These plans includes a lot more! See the policy wording and coverage summary for additional benefits. | Download: |
Download: |
Download: |
|||
Your quote is |
$ per person.
|
$ per person.
|
$ per person.
|
|||
|
|
|
|
||||
| The information on this page is a summary only and does not include all of the benefits, limitations, exclusions or conditions of coverage. The policy wording is the only legally binding description of coverage. | ||||||
Studying in the US? Check out our American Student Products.
Are you an international student graduating from school in Canada? If so, you qualify for our Graduate Plan!
Looking for other travel options? Visit www.ingletravel.com